# Best SE Ranking alternatives (November 2026)

> 10 SE Ranking alternatives compared by price and who each suits, including ProductsFarm SEO tools, Semrush and Ahrefs. Checked November 2026.

Canonical: https://productsfarm.com/alternatives/se-ranking
Last updated: 2026-11-07

## What SE Ranking is

SE Ranking is an SEO platform with rank tracking, site audits, keyword and backlink research, and tracking of how often AI assistants mention your brand. An Agency Pack adds client reporting.

## Why people look for alternatives

- Plans are listed at $129 a month for Core and $279 for Growth, or 20% less billed yearly. Enterprise is priced on request.
- Core includes one manager seat and 10 projects, and extra seats start at $16 a month.
- Some features cost extra: the Agency Pack is $69 a month on yearly billing only, and API access is a paid add-on.
- There's no free plan, only a 14-day trial.

## The alternatives

| Alternative | Best for | Pricing | What it is |
| --- | --- | --- | --- |
| [ProductsFarm SEO tools](https://productsfarm.com/tools) | quick one-off checks | Free | Free SEO tools with no sign-up: DR and DR4 checkers for one domain or a list, on-page, AI-readiness, dofollow and Open Graph checks, keyword ideas, a SERP preview and an llms.txt generator. |
| [Semrush](https://www.semrush.com) | teams that also run paid search and content marketing | Free plan, paid upgrades | Marketing suite that covers SEO, paid search, content and competitor research. The free account allows 10 reports a day. |
| [Ahrefs](https://ahrefs.com) | backlink research and content gap analysis | Free plan, paid upgrades | SEO platform known for its large backlink index, with keyword research, rank tracking and site audits. |
| [Moz Pro](https://moz.com/products/pro) | an established suite with plenty of learning material | Paid | SEO suite from one of the oldest names in search, known for its Domain Authority score. |
| [Serpstat](https://serpstat.com) | a full SEO suite at a lower starting price | Paid | SEO suite for keyword, competitor and backlink research, priced by how many searches you run a day. It has a 7-day trial. |
| [Mangools](https://mangools.com) | beginners doing keyword research | Free plan, paid upgrades | Five simple SEO tools, led by KWFinder for keyword research. You get 5 free lookups a day. |
| [Ubersuggest](https://neilpatel.com/ubersuggest/) | small sites on a tight budget | Free plan, paid upgrades | Neil Patel's keyword and site research tool, with a few free searches a day and one-time lifetime plans. |
| [SpyFu](https://www.spyfu.com) | researching competitors' paid search | - | Competitor research tool that shows the keywords rivals rank for and buy ads on, and the ads they've run. |
| [Google Search Console](https://search.google.com/search-console/about) | every site owner, alongside any other tool | Free | Google's own reports on how your site does in Google Search: the queries people use, clicks, indexing and problems. |
| [Bing Webmaster Tools](https://www.bing.com/webmasters) | free backlink and keyword data for your own site | Free | Microsoft's version for Bing, with search performance, backlink reports, keyword research and a site scan. |

## Questions

### Is there a free alternative to SE Ranking?

Yes. ProductsFarm SEO tools, Google Search Console and Bing Webmaster Tools are free. Semrush, Ahrefs, Mangools and Ubersuggest have a free option, with paid upgrades.

### Is SE Ranking cheaper than Semrush?

Their entry prices are close: SE Ranking's Core plan is listed at $129 a month and Semrush's SEO plans start at $139 a month, both billed monthly. The bigger differences are in what each plan includes, such as seats, projects and tracked keywords.

### Can I try SE Ranking for free?

Yes, with a 14-day trial that needs no card. There's no free plan after it, so Google Search Console and Bing Webmaster Tools are the lasting free option for your own site.

### Which alternative suits agencies?

SE Ranking's Agency Pack, Semrush and Ahrefs all handle many client sites and reports. Compare how each prices extra seats and projects, since agency costs grow with both.

Facts checked 2026-11-07.

## Related

- [Every alternatives page](https://productsfarm.com/alternatives)
