# BuiltByMe vs TopSAAS: which to pick

> BuiltByMe vs TopSAAS: pricing, platforms, launches, upvotes and founders side by side on ProductsFarm, with notes on which to pick.

Canonical: https://productsfarm.com/compare/builtbyme-vs-topsaas
Last updated: 2026-11-11

|  | [BuiltByMe](https://productsfarm.com/product/builtbyme) | [TopSAAS](https://productsfarm.com/product/topsaas) |
| --- | --- | --- |
| What it is | A weekly launch board where indie makers showcase and discover new products | Curated directory for discovering and launching SaaS products |
| Pricing | Freemium | Freemium |
| Platforms | Web | Web |
| Categories | Marketing, Social and community | Social and community, Productivity, Marketing |
| Made for | indie makers, solo founders, indie hackers | founders, indie hackers, software buyers |
| Built with | [Next.js](https://productsfarm.com/tech-stack/nextjs), [React](https://productsfarm.com/tech-stack/react), [Vercel](https://productsfarm.com/tech-stack/vercel), [Supabase](https://productsfarm.com/tech-stack/supabase), [Google Analytics](https://productsfarm.com/tech-stack/google-analytics), [Umami](https://productsfarm.com/tech-stack/umami), [Tailwind CSS](https://productsfarm.com/tech-stack/tailwind-css) | [Vercel](https://productsfarm.com/tech-stack/vercel), [Google Analytics](https://productsfarm.com/tech-stack/google-analytics), [Google Fonts](https://productsfarm.com/tech-stack/google-fonts) |
| Upvotes | 0 | 0 |
| Website | [builtbyme.io](https://builtbyme.io/) | [topsaas.space](https://www.topsaas.space/) |

## About BuiltByMe

BuiltByMe is a directory and weekly launch board for products built by indie makers and solo founders. Makers submit their product, and visitors upvote it during the week. The top product each week is featured in the site's newsletter and promoted on X, and the site keeps all-time rankings of the most upvoted products and top makers.

Listing is free to start, with a limited number of weekly slots and a nofollow link. Paid options listed on the pricing page include a launch with no weekly slot limit and a dofollow backlink for $9, and a sponsor placement for $19 for 30 days. Makers can also buy a hand-written product review post for $5 and directory submission packages starting at $49.

## About TopSAAS

TopSAAS is a curated directory of SaaS products, AI tools and developer software. The site describes itself as a place to discover trending tools and compare pricing.

Makers can also use it as a launchpad to list their own products. According to its metadata, products are ranked by the community in real time, and the site mentions founder offers.

## Related

- [BuiltByMe](https://productsfarm.com/product/builtbyme)
- [TopSAAS](https://productsfarm.com/product/topsaas)
- [More comparisons](https://productsfarm.com/compare)
